Briquetting
We can offer a variety of machines for a full range of applications, including the production of metal, wood, agricultural biomass and other similar raw materials. The equipment in both companies (RUF, C.F. Nielsen) allows test pressing using a sample of the material in order to verify the suitability of the machine and the quality of the briquettes it produces.
Engineering company and market leader in the field of hydraulic briquetting Ruf Maschinenbau GmbH & Co. KG has been successfully developing and manufacturing briquetting presses for 50 years. In 2018, RUF teamed up with C.F. Nielsen A/S, the world leader in mechanical impact briquetting presses, to supply more than 100 countries with innovative and customized briquetting solutions for all types of materials: wood, biomass and metal.
Ask a question
Material | wood |
Max. productivity (kg/h) | 425 |
Power (kWt) | 30 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60 |
Size (LxWxH) (mm) | 2100 x 1900 x 2000 |
Weight (t) | 3,3 |
Material | wood |
Max. productivity (kg/h) | 485 |
Power (kWt) | 22 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60 |
Size (LxWxH) (mm) | 2900 x 2000 x 2100 |
Weight (t) | 3,8 |
Material | wood |
Max. productivity (kg/h) | 1050 |
Power (kWt) | 75 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 240x70 |
Size (LxWxH) (mm) | 2700 х 2400 х 2400 |
Weight (t) | 6,5 |
Material | wood |
Max. productivity (kg/h) | 720 |
Power (kWt) | 37 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60 |
Size (LxWxH) (mm) | 2900 х 2100 х 2100 |
Weight (t) | 4,2 |
Material | wood |
Max. productivity (kg/h) | 590 |
Power (kWt) | 30 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60 |
Size (LxWxH) (mm) | 2900 х 2100 х 2100 |
Weight (t) | 4,1 |
Material | wood |
Max. productivity (kg/h) | 30-60 |
Power (kWt) | 4 |
Compression pressure, max. (kg/cm²) | Special |
Briquette size in section (mm) | Ø 70 |
Size (LxWxH) (mm) | 1300 х 1200 х 1400 |
Weight (t) | 0,8 |
Material | wood |
Max. productivity (kg/h) | 300 |
Power (kWt) | 15 |
Compression pressure, max. (kg/cm²) | Special |
Briquette size in section (mm) | Ø 30 |
Size (LxWxH) (mm) | 3000 х 2300 х 2200 |
Weight (t) | 3,5 |
Material | organic |
Max. productivity (kg/h) | 120 |
Power (kWt) | 7,5 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 1800 х 1600 х 2000 |
Weight (t) | 3 |
Material | organic |
Max. productivity (kg/h) | 200 |
Power (kWt) | 11 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 1800 х 1600 х 2000 |
Weight (t) | 3,2 |
Material | organic |
Max. productivity (kg/h) | 300 |
Power (kWt) | 18,5 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 1800 х 1900 х 2100 |
Weight (t) | 3,3 |
Material | organic |
Max. productivity (kg/h) | 360 |
Power (kWt) | 22 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 1800 х 1900 х 2100 |
Weight (t) | 3,6 |
Material | organic |
Max. productivity (kg/h) | 500 |
Power (kWt) | 22 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 2000 х 2000 х 2100 |
Weight (t) | 3,7 |
Material | organic |
Max. productivity (kg/h) | 590 |
Power (kWt) | 30 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 2000 х 2000 х 2100 |
Weight (t) | 4,1 |
Material | organic |
Max. productivity (kg/h) | 670 |
Power (kWt) | 37 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 150x60, 150x70, 150x75 |
Size (LxWxH) (mm) | 2000 х 2000 х 2100 |
Weight (t) | 4,2 |
Material | organic |
Max. productivity (kg/h) | 1020 |
Power (kWt) | 75 |
Compression pressure, max. (kg/cm²) | 1700 |
Briquette size in section (mm) | 240 x 70, 240 x 80 |
Size (LxWxH) (mm) | 2700 х 2400 х 2400 |
Weight (t) | 6,5 |
Material | grinding slurry |
Max. productivity (kg/h) | 15-40 |
Power (kWt) | 4 |
Compression pressure, max. (kg/cm²) | 3800 |
Briquette size in section (mm) | 60 х 40 |
Size (LxWxH) (mm) | 1300 х 1000 х 1600 |
Weight (t) | 1 |
Material | grinding slurry |
Max. productivity (kg/h) | 20-80 |
Power (kWt) | 4 |
Compression pressure, max. (kg/cm²) | 2300 |
Briquette size in section (mm) | Ø 60 |
Size (LxWxH) (mm) | 1300 х 1500 х 1900 |
Weight (t) | 1.3 |
Material | grinding slurry |
Max. productivity (kg/h) | 45-400 |
Power (kWt) | 7,5-22 |
Compression pressure, max. (kg/cm²) | 2 000–3 000 |
Briquette size in section (mm) | Ø 80, Ø 100, Ø 120 |
Size (LxWxH) (mm) | 3000 х 2000 х 2000 |
Weight (t) | 3,3 - 3,7 |
Material | metal |
Max. productivity (kg/h) | Aluminum 30-50 Brass, bronze, copper 50–100 Magnesium 20 Steel and casting 30–80 Titanium 20-50 |
Power (kWt) | 4 |
Compression pressure, max. (kg/cm²) | 1600–3800 |
Briquette size in section (mm) | 60x40, 60x60, 80x40 |
Size (LxWxH) (mm) | 1300 x 1000 x 1600 |
Weight (t) | 1 |
Material | metal |
Max. productivity (kg/h) | Aluminum 60-300 Brass, bronze, copper 100–220 Magnesium 240-50 Steel and casting 100–200 Titanium 65-130 |
Power (kWt) | 4, 5.5, 11 |
Compression pressure, max. (kg/cm²) | 600-3,700 |
Briquette size in section (mm) | 60x40, 60x60, Ø60, Ø80 |
Size (LxWxH) (mm) | 1300 x 1500 x 1900 līdz 1600 х 1600 х 1950 |
Weight (t) | 1,4 - 1,8 |
Material | metal |
Max. productivity (kg/h) | Aluminum 130-700 Brass, bronze, copper 150-1150 Magnesium 60-155 Steel and casting 200-850 Titanium 140-550 |
Power (kWt) | 11, 15, 22 |
Compression pressure, max. (kg/cm²) | 1700-5000 |
Briquette size in section (mm) | 150x60, 150x75, 150x120, Ø60, Ø70, Ø80, Ø100 |
Size (LxWxH) (mm) | ок. 2700 х 2000 х 2200 |
Weight (t) | 3,3-3,9 |
Material | metal |
Max. productivity (kg/h) | Aluminum 30-1600 Brass, bronze, copper 450-2700 Magnesium 100-550 Steel and casting 350-2800 Titanium 300-1000 |
Power (kWt) | 18.5, 30, 55 |
Compression pressure, max. (kg/cm²) | 1700–5000 |
Briquette size in section (mm) | 150x75, 150x120, Ø80, Ø100, Ø120 |
Size (LxWxH) (mm) | ок. 2900 х 2400 х 2200 |
Weight (t) | 4,6 - 6,5 |
Material | metal |
Max. productivity (kg/h) | Aluminum 900–2400; Brass, bronze, copper 3.000-5.000; Magnesium 730-950; Steel and cast iron 2.300-3.000; Titanium 800–1600 |
Power (kWt) | 75, 90 |
Compression pressure, max. (kg/cm²) | 2,500 - 3,900 |
Briquette size in section (mm) | Ø120, Ø150 |
Size (LxWxH) (mm) | ок. 3800 х 3800 х 2500 |
Weight (t) | 12 т. |
Hydraulic presses
With over 5,000 briquetting presses sold in over 100 countries, RUF is the global market leader in hydraulic briquetting machines. With RUF briquetting presses, a wide variety of materials such as metal, aluminium, wood, biomass and other residual materials can be pressed into high quality briquettes. We can offer you a customized briquetting system that exactly meets your needs, taking into account the material used, the required productivity and production conditions. From design, assembly and commissioning to service and repair, our experts are ready to offer you support at any time.
BRIQUETTING. USE OF RESIDUE. INCREASE INCOME.
The benefits of briquetting are as diverse as those of materials that can be pressed - by reducing the volume, you not only save space, time and handling, storage and transport costs, but also get a higher profit! Get the most out of your leftovers - with a custom made RUF briquetting machine - 100% Power made in Germany.
Name | RUF LIGNUM Classic | RUF LIGNUM R2 | RUF LIGNUM R8 | RUF LIGNUM R6 | RUF LIGNUM R4 | RUF SZ1 + | RUF BRIKLET | RUF 100 | RUF 200 | RUF 300 | RUF 400 | RUF 500 | RUF 600 | RUF 800 | RUF 1100+ | RAP for grinding sludge | RUF 4 for grinding sludge | RUF 7.5-22 for grinding sludge | RAP | RUF 4-11 | RUF 11-22 | RUF 18,5-55 | RUF 75-90 |
Material | wood | wood | wood | wood | wood | wood | wood | organic | organic | organic | organic | organic | organic | organic | organic | grinding slurry | grinding slurry | grinding slurry | metal | metal | metal | metal | metal |
Max. productivity (kg/h) | 425 | 485 | 1050 | 720 | 590 | 30-60 | 300 | 120 | 200 | 300 | 360 | 500 | 590 | 670 | 1020 | 15-40 | 20-80 | 45-400 | Aluminum 30-50 Brass, bronze, copper 50–100 Magnesium 20 Steel and casting 30–80 Titanium 20-50 | Aluminum 60-300 Brass, bronze, copper 100–220 Magnesium 240-50 Steel and casting 100–200 Titanium 65-130 | Aluminum 130-700 Brass, bronze, copper 150-1150 Magnesium 60-155 Steel and casting 200-850 Titanium 140-550 | Aluminum 30-1600 Brass, bronze, copper 450-2700 Magnesium 100-550 Steel and casting 350-2800 Titanium 300-1000 | Aluminum 900–2400; Brass, bronze, copper 3.000-5.000; Magnesium 730-950; Steel and cast iron 2.300-3.000; Titanium 800–1600 |
Power (kWt) | 30 | 22 | 75 | 37 | 30 | 4 | 15 | 7,5 | 11 | 18,5 | 22 | 22 | 30 | 37 | 75 | 4 | 4 | 7,5-22 | 4 | 4, 5.5, 11 | 11, 15, 22 | 18.5, 30, 55 | 75, 90 |
Compression pressure, max. (kg/cm²) | 1700 | 1700 | 1700 | 1700 | 1700 | Special | Special | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 3800 | 2300 | 2 000–3 000 | 1600–3800 | 600-3,700 | 1700-5000 | 1700–5000 | 2,500 - 3,900 |
Briquette size in section (mm) | 150x60 | 150x60 | 240x70 | 150x60 | 150x60 | Ø 70 | Ø 30 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 150x60, 150x70, 150x75 | 240 x 70, 240 x 80 | 60 х 40 | Ø 60 | Ø 80, Ø 100, Ø 120 | 60x40, 60x60, 80x40 | 60x40, 60x60, Ø60, Ø80 | 150x60, 150x75, 150x120, Ø60, Ø70, Ø80, Ø100 | 150x75, 150x120, Ø80, Ø100, Ø120 | Ø120, Ø150 |
Size (LxWxH) (mm) | 2100 x 1900 x 2000 | 2900 x 2000 x 2100 | 2700 х 2400 х 2400 | 2900 х 2100 х 2100 | 2900 х 2100 х 2100 | 1300 х 1200 х 1400 | 3000 х 2300 х 2200 | 1800 х 1600 х 2000 | 1800 х 1600 х 2000 | 1800 х 1900 х 2100 | 1800 х 1900 х 2100 | 2000 х 2000 х 2100 | 2000 х 2000 х 2100 | 2000 х 2000 х 2100 | 2700 х 2400 х 2400 | 1300 х 1000 х 1600 | 1300 х 1500 х 1900 | 3000 х 2000 х 2000 | 1300 x 1000 x 1600 | 1300 x 1500 x 1900 līdz 1600 х 1600 х 1950 | ок. 2700 х 2000 х 2200 | ок. 2900 х 2400 х 2200 | ок. 3800 х 3800 х 2500 |
Weight (t) | 3,3 | 3,8 | 6,5 | 4,2 | 4,1 | 0,8 | 3,5 | 3 | 3,2 | 3,3 | 3,6 | 3,7 | 4,1 | 4,2 | 6,5 | 1 | 1.3 | 3,3 - 3,7 | 1 | 1,4 - 1,8 | 3,3-3,9 | 4,6 - 6,5 | 12 т. |
Material | wood, straw |
Max. productivity (kg/h) | wood 45 straw 55 |
Power (kWt) | 68 |
Briquette size in section (mm) | Ø75, 65х65 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 |
Weight (t) | 5,5 |
Material | wood, straw |
Max. productivity (kg/h) | wood 65 straw 75 |
Power (kWt) | 68 |
Briquette size in section (mm) | Ø90, Ø100, 75х75 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 |
Weight (t) | 5,5 |
Impact-mechanical presses
Mechanical presses are usually used for large scale plants from approx. 200 kg/h to 3.500 kg/h for single line plants, but 2 or more presses can be grouped together to create high capacity briquetting plants per hour.
The mechanical press is made in the form of an eccentric press. A constantly rotating eccentric shaft connected to a plunger pushes the raw material through a conical head. In mechanical presses, the required counterpressure can only be adjusted by installing a stamp with a different taper or a different length.
Since the mechanical press is driven by an electric motor rather than a hydraulic one, the energy loss in the device is very moderate, and thus the power output in relation to the power input is optimized.
The service life of a mechanical press is much longer than that of a hydraulic one. Briquettes made on a mechanical press can be used for both consumer and industrial briquettes. Density can be adjusted to be higher for consumer briquettes and lower for industrial briquettes.
Name | C.F.Nielsen BP 5510 | C.F.Nielsen BP 6510 |
Material | wood, straw | wood, straw |
Max. productivity (kg/h) | wood 45 straw 55 | wood 65 straw 75 |
Power (kWt) | 68 | 68 |
Briquette size in section (mm) | Ø75, 65х65 | Ø90, Ø100, 75х75 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 | 2900 х 7100 х 1600 |
Weight (t) | 5,5 | 5,5 |
We recommend seeing
Contact us
Didn't find the information you are looking for? Ask your question and we will answer it as soon as possible.
Riga, Latvia, LV-1003