THE ADVANTAGES FOR YOU AT A GLANCE:
- Perfect for smaller amounts of chips
- Short amortisation period
- Fully automatic 24h operation possible
- Long service life
- Low maintenance costs
- Recovery of expensive cooling lubricants
Manufacturer

Contact person

![]() |
![]() |
![]() |
![]() |
![]() |
|
Name | RAP | RUF 4-11 | RUF 11-22 | RUF 18,5-55 | RUF 75-90 |
Material | metal | metal | metal | metal | metal |
Max. productivity (kg/h) | Aluminum 30-50 Brass, bronze, copper 50–100 Magnesium 20 Steel and casting 30–80 Titanium 20-50 | Aluminum 60-300 Brass, bronze, copper 100–220 Magnesium 240-50 Steel and casting 100–200 Titanium 65-130 | Aluminum 130-700 Brass, bronze, copper 150-1150 Magnesium 60-155 Steel and casting 200-850 Titanium 140-550 | Aluminum 30-1600 Brass, bronze, copper 450-2700 Magnesium 100-550 Steel and casting 350-2800 Titanium 300-1000 | Aluminum 900–2400; Brass, bronze, copper 3.000-5.000; Magnesium 730-950; Steel and cast iron 2.300-3.000; Titanium 800–1600 |
Power (kWt) | 4 | 4, 5.5, 11 | 11, 15, 22 | 18.5, 30, 55 | 75, 90 |
Compression pressure, max. (kg/cm²) | 1600–3800 | 600-3,700 | 1700-5000 | 1700–5000 | 2,500 - 3,900 |
Briquette size in section (mm) | 60x40, 60x60, 80x40 | 60x40, 60x60, Ø60, Ø80 | 150x60, 150x75, 150x120, Ø60, Ø70, Ø80, Ø100 | 150x75, 150x120, Ø80, Ø100, Ø120 | Ø120, Ø150 |
Size (LxWxH) (mm) | 1300 x 1000 x 1600 | 1300 x 1500 x 1900 до 1600 х 1600 х 1950 | ок. 2700 х 2000 х 2200 | ок. 2900 х 2400 х 2200 | ок. 3800 х 3800 х 2500 |
Weight (t) | 1 | 1,4 - 1,8 | 3,3-3,9 | 4,6 - 6,5 | 12 |
Our projects
FAQ
Ask a question
Didn't find the information you are looking for? Ask your question and we will answer it as soon as possible.
We recommend seeing
Jersikas street 14,
Riga, Latvia, LV-1003
Riga, Latvia, LV-1003
Working hours: 08:00 - 17:00
+(371) 67 286 442
for questions and offersrmp@rmp.lv