MAIN FEATURES AND BENEFITS
- Modern design with streamlined fiberglass covers
- Reduced noise level
- Bigger motors until 75 kW
- Touch screen operation via control panel or your iPad
- Latest PLC software for control system and itnernet log in
- Service-friendly and easy to clean
- Easy to service and low maintenance costs
- Die system with exchangable wear parts to reduce costs
- Improved safety system
- Improved lubrication system
- Improved oil/water cooling
- Heavy built and suitable for running 3-shift operation
Manufacturer
Contact person
Material | wood, straw |
Max. productivity (kg/h) | wood 45 straw 55 |
Power (kWt) | 68 |
Briquette size in section (mm) | Ø75, 65х65 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 |
Weight (t) | 5,5 |
Material | wood, straw |
Max. productivity (kg/h) | wood 65 straw 75 |
Power (kWt) | 68 |
Briquette size in section (mm) | Ø90, Ø100, 75х75 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 |
Weight (t) | 5,5 |
Name | C.F.Nielsen BP 5510 | C.F.Nielsen BP 6510 |
Material | wood, straw | wood, straw |
Max. productivity (kg/h) | wood 45 straw 55 | wood 65 straw 75 |
Power (kWt) | 68 | 68 |
Briquette size in section (mm) | Ø75, 65х65 | Ø90, Ø100, 75х75 |
Size (LxWxH) (mm) | 2900 х 7100 х 1600 | 2900 х 7100 х 1600 |
Weight (t) | 5,5 | 5,5 |
FAQ
Ask a question
Didn't find the information you are looking for? Ask your question and we will answer it as soon as possible.
We recommend seeing
Jersikas street 14,
Riga, Latvia, LV-1003
Riga, Latvia, LV-1003
Working hours: 08:00 - 17:00
+(371) 67 286 442
for questions and offersrmp@rmp.lv